| Mainnavigation | Pagecontent | Additional information |
| Overall area | m² |
|---|---|
| Overall area (m²) | 141.161 |
| Net area halls(m²)/outdoor-tracks(m²-rm) | 73.963/7.208 |
| Exhibitors | Quantity |
|---|---|
| Total No. of Exhibitors | 2.243 |
| No. of Foreign Exhibitors | 1.244 |
| No. of Countries Represented | 45 |
| Visitors | Quantity |
|---|---|
| Total No. of Visitors | 106.600 |
| No. of Trade Visitors | 103.295 |
| Costs (InnoTrans 2012) | €/m² |
|---|---|
| Indoor Space/Row Stand (€/m²) | 230.- |
| Tracks (€/rm)/outdoor exhibits (€/m²) | 170.- |
Development: InnoTrans 1996 - InnoTrans 2010
Total net space (PDF, 159.1 kB)
Number of trade visitors (PDF, 155.8 kB)
Number of exhibitors (PDF, 154.7 kB)
Analysis InnoTrans 2010:
Exhibitor/Trade Visitor survey (PDF, 152.7 kB)
| Hauptnavigation | Seiteninhalt | Zusätzliche Informationen |